Forbes has unveiled its annual list of the 10 highest-paid athletes of the year. UFC star Conor McGregor has topped the Forbes list by earning $180 million in the past year beating soccer superstars Lionel Messi and Cristiano Ronaldo to become the highest-paid athlete in the world. The factors used by Forbes’ for calculation include all prize money, salaries and bonuses earned between May 1, 2020, and May 1, 2021.
Ranking Index
| Rank | Name | Sports | Earning |
|---|---|---|---|
| 1 | Conor McGregor (Ireland) | MMA | $180 million |
| 2 | Lionel Messi (Argentina) | Soccer | $130 million |
3 | Cristiano Ronaldo (Portugal) | Soccer | $120 million |
| 4 | Dak Prescott (United States) | Football | $107.5 million |
| 5 | Lebron James (United States) | Basketball | $96.5 million |
| 6 | Neymar (Brazil) | Soccer | $95 million |
| 7 | Roger Federer (Switzerland) | Tennis | $90 million |
| 8 | Lewis Hamilton (United Kingdom) | Formula 1 | $82 million |
| 9 | Tom Brady (United States) | Football | $76 million |
10 | Kevin Durant (United States) | Basketball | $75 million |

No comments:
Post a Comment